Usage Statistics for digitalsales.recco.com.br

Summary Period: July 2026
Generated 07-Aug-2026 02:17 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 117737
Total Files 104173
Total Pages 100273
Total Visits 1170
Total KBytes 13470447
Total Unique Sites 4309
Total Unique URLs 1305
Total Unique Referrers 158
Total Unique User Agents 753
. Avg Max
Hits per Hour 158 14897
Hits per Day 3797 97326
Files per Day 3360 96765
Pages per Day 3234 96863
Sites per Day 139 1032
Visits per Day 37 119
KBytes per Day 434531 1051012
Hits by Response Code
Code 200 - OK 88.48% 104173
Code 206 - Partial Content 0.02% 18
Code 301 - Moved Permanently 0.16% 184
Code 304 - Not Modified 6.45% 7598
Code 403 - Forbidden 0.17% 201
Code 404 - Not Found 4.72% 5563

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 726 0.62% 445 0.43% 197 0.20% 31 2.65% 369 8.56% 617553 4.58%
2 622 0.53% 208 0.20% 102 0.10% 30 2.56% 302 7.01% 246383 1.83%
3 462 0.39% 84 0.08% 62 0.06% 56 4.79% 257 5.96% 590838 4.39%
4 385 0.33% 71 0.07% 37 0.04% 26 2.22% 209 4.85% 365073 2.71%
5 435 0.37% 101 0.10% 34 0.03% 33 2.82% 238 5.52% 540920 4.02%
6 397 0.34% 94 0.09% 19 0.02% 16 1.37% 238 5.52% 360338 2.68%
7 428 0.36% 130 0.12% 58 0.06% 14 1.20% 227 5.27% 576108 4.28%
8 1571 1.33% 1202 1.15% 115 0.11% 75 6.41% 365 8.47% 963694 7.15%
9 454 0.39% 130 0.12% 128 0.13% 38 3.25% 212 4.92% 659518 4.90%
10 465 0.39% 139 0.13% 74 0.07% 17 1.45% 237 5.50% 290429 2.16%
11 446 0.38% 114 0.11% 66 0.07% 30 2.56% 241 5.59% 245592 1.82%
12 97326 82.66% 96765 92.89% 96863 96.60% 119 10.17% 294 6.82% 276655 2.05%
13 644 0.55% 375 0.36% 120 0.12% 62 5.30% 439 10.19% 910464 6.76%
14 3096 2.63% 156 0.15% 481 0.48% 42 3.59% 535 12.42% 45049 0.33%
15 469 0.40% 136 0.13% 48 0.05% 36 3.08% 262 6.08% 243084 1.80%
16 385 0.33% 107 0.10% 72 0.07% 31 2.65% 204 4.73% 79045 0.59%
17 497 0.42% 167 0.16% 126 0.13% 61 5.21% 287 6.66% 250150 1.86%
18 575 0.49% 376 0.36% 120 0.12% 40 3.42% 368 8.54% 578404 4.29%
19 279 0.24% 88 0.08% 17 0.02% 17 1.45% 170 3.95% 130946 0.97%
20 392 0.33% 131 0.13% 58 0.06% 18 1.54% 207 4.80% 387174 2.87%
21 1671 1.42% 1372 1.32% 197 0.20% 38 3.25% 1032 23.95% 442641 3.29%
22 489 0.42% 139 0.13% 104 0.10% 39 3.33% 230 5.34% 478805 3.55%
23 591 0.50% 235 0.23% 18 0.02% 12 1.03% 366 8.49% 380821 2.83%
24 645 0.55% 215 0.21% 23 0.02% 22 1.88% 369 8.56% 336391 2.50%
25 442 0.38% 116 0.11% 87 0.09% 18 1.54% 223 5.18% 234737 1.74%
26 553 0.47% 154 0.15% 72 0.07% 47 4.02% 300 6.96% 1051012 7.80%
27 853 0.72% 149 0.14% 404 0.40% 39 3.33% 298 6.92% 773912 5.75%
28 753 0.64% 204 0.20% 169 0.17% 61 5.21% 353 8.19% 319648 2.37%
29 493 0.42% 167 0.16% 64 0.06% 22 1.88% 279 6.47% 352489 2.62%
30 778 0.66% 266 0.26% 267 0.27% 47 4.02% 339 7.87% 495421 3.68%
31 415 0.35% 137 0.13% 71 0.07% 34 2.91% 228 5.29% 247154 1.83%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 542 0.46% 4 141 0.14% 4 138 0.14% 10960 339755 2.52%
1 93 2891 2.46% 73 2275 2.18% 79 2449 2.44% 4158 128908 0.96%
2 476 14781 12.55% 471 14619 14.03% 470 14575 14.54% 1166 36153 0.27%
3 486 15087 12.81% 482 14969 14.37% 481 14917 14.88% 7229 224090 1.66%
4 494 15335 13.02% 486 15077 14.47% 479 14875 14.83% 14266 442258 3.28%
5 484 15025 12.76% 466 14473 13.89% 477 14813 14.77% 1954 60566 0.45%
6 487 15120 12.84% 479 14849 14.25% 476 14780 14.74% 22232 689193 5.12%
7 483 14981 12.72% 473 14670 14.08% 471 14602 14.56% 12304 381438 2.83%
8 243 7557 6.42% 227 7044 6.76% 222 6883 6.86% 30183 935666 6.95%
9 26 825 0.70% 11 366 0.35% 2 89 0.09% 18632 577602 4.29%
10 29 906 0.77% 9 284 0.27% 2 89 0.09% 28047 869458 6.45%
11 66 2067 1.76% 49 1548 1.49% 9 304 0.30% 26244 813554 6.04%
12 20 634 0.54% 5 176 0.17% 1 31 0.03% 20362 631229 4.69%
13 50 1561 1.33% 6 207 0.20% 7 222 0.22% 14846 460235 3.42%
14 69 2159 1.83% 6 211 0.20% 9 307 0.31% 10799 334782 2.49%
15 41 1282 1.09% 8 265 0.25% 4 132 0.13% 26583 824064 6.12%
16 30 934 0.79% 9 308 0.30% 5 163 0.16% 15519 481090 3.57%
17 25 776 0.66% 6 211 0.20% 1 48 0.05% 13042 404311 3.00%
18 29 916 0.78% 14 458 0.44% 6 205 0.20% 24726 766497 5.69%
19 27 863 0.73% 9 298 0.29% 6 206 0.21% 26999 836962 6.21%
20 21 659 0.56% 5 184 0.18% 3 107 0.11% 25603 793678 5.89%
21 56 1746 1.48% 41 1282 1.23% 4 153 0.15% 44756 1387426 10.30%
22 20 625 0.53% 4 135 0.13% 2 82 0.08% 24794 768620 5.71%
23 15 465 0.39% 3 123 0.12% 3 103 0.10% 9126 282912 2.10%

Top 30 of 1305 Total URLs
# Hits KBytes URL
1 97105 82.48% 83912 0.62% /
2 716 0.61% 81815 0.61% /Imagens_Digital/Namorados/CATEGORIAS DE PRODUTO_para eles.webp
3 707 0.60% 58731 0.44% /Imagens_Digital/Namorados/CATEGORIAS DE PRODUTO_novidades.webp
4 706 0.60% 44868 0.33% /Imagens_Digital/Namorados/CATEGORIAS DE PRODUTO_camisola.webp
5 703 0.60% 76364 0.57% /Imagens_Digital/Namorados/CATEGORIAS DE PRODUTO_lingeries.webp
6 701 0.60% 6626 0.05% /Imagens_Digital/Banners/MODELA_FULL-ASSITENTE-MODELADOR (1).webp
7 700 0.59% 117228 0.87% /Imagens_Digital/Namorados/CATEGORIAS DE PRODUTO_pijamas.webp
8 691 0.59% 6696 0.05% /Imagens_Digital/Banners/MODELA_FULL-ASSITENTE-CUECA (1).webp
9 688 0.58% 8280 0.06% /Imagens_Digital/Banners/MODELA_FULL-ASSITENTE-PIJAMAS (1).webp
10 686 0.58% 5695 0.04% /Imagens_Digital/Banners/MODELA_FULL-ASSITENTE-SUTIÃ (1).webp
11 682 0.58% 6479 0.05% /Imagens_Digital/Banners/MODELA_FULL-ASSITENTE-CALCINHA (1).webp
12 561 0.48% 38889 0.29% /Imagens_Digital/Namorados/CATEGORIA lançamento-01.webp
13 381 0.32% 969127 7.19% /Imagens_Digital/Banners/Como tirar sua medida para encontrar o sutiã perfeito! (1).mp4
14 237 0.20% 1766252 13.11% /Imagens_Digital/Banners/recco_-_infinity_-_ago_24 (1080p).mp4
15 207 0.18% 4615400 34.26% /Imagens_Digital/PDP - VIDEOS/18268_00010 look.mp4
16 147 0.12% 2534178 18.81% /Imagens_Digital/Raizes/Mini vídeos/18337_00010.mp4
17 91 0.08% 345 0.00% /Imagens_Digital/
18 82 0.07% 266 0.00% /stats/
19 64 0.05% 1051624 7.81% /Imagens_Digital/Banners/recco_-_modela_-_agro_24 (1080p).mp4
20 56 0.05% 915619 6.80% /Imagens_Digital/Banners/recc0_-_absorvente_-_ago_24 (1080p).mp4
21 53 0.05% 8291 0.06% /Imagens_Digital/BLACK/
22 52 0.04% 68 0.00% /Imagens_Digital/PDP - VIDEOS/
23 52 0.04% 977 0.01% /Imagens_Digital/lançamento/
24 50 0.04% 99 0.00% /Imagens_Digital/Maes/
25 48 0.04% 336 0.00% /Imagens_Digital/Banners/
26 45 0.04% 131 0.00% /Imagens_Digital/Namorados/
27 43 0.04% 85 0.00% /Imagens_Digital/banners - bestsellers/
28 37 0.03% 73 0.00% /Imagens_Digital/Recco/
29 36 0.03% 110 0.00% /Imagens_Digital/banner-sale/
30 34 0.03% 1529 0.01% /Imagens_Digital/Raizes/

Top 10 of 1305 Total URLs By KBytes
# Hits KBytes URL
1 207 0.18% 4615400 34.26% /Imagens_Digital/PDP - VIDEOS/18268_00010 look.mp4
2 147 0.12% 2534178 18.81% /Imagens_Digital/Raizes/Mini vídeos/18337_00010.mp4
3 237 0.20% 1766252 13.11% /Imagens_Digital/Banners/recco_-_infinity_-_ago_24 (1080p).mp4
4 64 0.05% 1051624 7.81% /Imagens_Digital/Banners/recco_-_modela_-_agro_24 (1080p).mp4
5 381 0.32% 969127 7.19% /Imagens_Digital/Banners/Como tirar sua medida para encontrar o sutiã perfeito! (1).mp4
6 56 0.05% 915619 6.80% /Imagens_Digital/Banners/recc0_-_absorvente_-_ago_24 (1080p).mp4
7 700 0.59% 117228 0.87% /Imagens_Digital/Namorados/CATEGORIAS DE PRODUTO_pijamas.webp
8 97105 82.48% 83912 0.62% /
9 716 0.61% 81815 0.61% /Imagens_Digital/Namorados/CATEGORIAS DE PRODUTO_para eles.webp
10 703 0.60% 76364 0.57% /Imagens_Digital/Namorados/CATEGORIAS DE PRODUTO_lingeries.webp

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 97105 82.48% 410 66.34% /
2 91 0.08% 41 6.63% /Imagens_Digital/
3 82 0.07% 36 5.83% /stats/
4 52 0.04% 16 2.59% /Imagens_Digital/PDP - VIDEOS/
5 43 0.04% 14 2.27% /Imagens_Digital/banners - bestsellers/
6 32 0.03% 12 1.94% /Imagens_Digital/preview/etapa01/
7 28 0.02% 11 1.78% /Imagens_Digital/preview/etapa02/
8 48 0.04% 10 1.62% /Imagens_Digital/Banners/
9 50 0.04% 8 1.29% /Imagens_Digital/Maes/
10 31 0.03% 8 1.29% /Imagens_Digital/Raizes/Mini vídeos/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 97105 82.48% 367 61.37% /
2 91 0.08% 30 5.02% /Imagens_Digital/
3 82 0.07% 25 4.18% /stats/
4 43 0.04% 16 2.68% /Imagens_Digital/banners - bestsellers/
5 53 0.05% 14 2.34% /Imagens_Digital/BLACK/
6 52 0.04% 14 2.34% /Imagens_Digital/PDP - VIDEOS/
7 50 0.04% 13 2.17% /Imagens_Digital/Maes/
8 32 0.03% 12 2.01% /Imagens_Digital/preview/etapa01/
9 34 0.03% 10 1.67% /Imagens_Digital/Raizes/
10 31 0.03% 10 1.67% /Imagens_Digital/Raizes/Mini vídeos/

Top 30 of 4309 Total Sites
# Hits Files KBytes Visits Hostname
1 6043 5.13% 6042 5.80% 5225 0.04% 1 0.09% 172.71.232.46
2 5892 5.00% 5892 5.66% 5093 0.04% 3 0.26% 172.71.232.47
3 5572 4.73% 5572 5.35% 4816 0.04% 2 0.17% 104.23.225.128
4 5509 4.68% 4452 4.27% 4051 0.03% 5 0.43% 172.71.127.146
5 5300 4.50% 5300 5.09% 4609 0.03% 3 0.26% 104.23.225.129
6 5276 4.48% 5276 5.06% 4560 0.03% 2 0.17% 172.71.119.49
7 5100 4.33% 5100 4.90% 4408 0.03% 1 0.09% 104.23.229.50
8 4993 4.24% 4468 4.29% 3960 0.03% 4 0.34% 172.71.127.145
9 4982 4.23% 4982 4.78% 4343 0.03% 2 0.17% 104.23.229.51
10 4672 3.97% 4672 4.48% 4040 0.03% 1 0.09% 172.68.151.125
11 4442 3.77% 4441 4.26% 4044 0.03% 3 0.26% 172.71.119.50
12 4349 3.69% 4349 4.17% 3760 0.03% 2 0.17% 172.68.151.124
13 3372 2.86% 3372 3.24% 2914 0.02% 3 0.26% 172.71.123.93
14 3230 2.74% 3230 3.10% 2792 0.02% 2 0.17% 172.71.123.94
15 2671 2.27% 2671 2.56% 2308 0.02% 1 0.09% 172.69.223.6
16 2612 2.22% 2612 2.51% 2257 0.02% 1 0.09% 172.71.130.215
17 2604 2.21% 2604 2.50% 2251 0.02% 1 0.09% 172.71.130.214
18 2396 2.04% 2396 2.30% 2071 0.02% 1 0.09% 172.69.223.5
19 2139 1.82% 2139 2.05% 1849 0.01% 1 0.09% 141.101.68.118
20 2113 1.79% 2113 2.03% 1827 0.01% 2 0.17% 172.71.135.18
21 1988 1.69% 1987 1.91% 1738 0.01% 3 0.26% 141.101.68.119
22 1800 1.53% 1800 1.73% 1556 0.01% 1 0.09% 172.69.222.133
23 1756 1.49% 1755 1.68% 1517 0.01% 1 0.09% 172.71.135.17
24 1681 1.43% 1681 1.61% 1453 0.01% 1 0.09% 172.69.222.132
25 988 0.84% 988 0.95% 854 0.01% 1 0.09% 172.71.118.152
26 958 0.81% 958 0.92% 828 0.01% 1 0.09% 172.71.118.153
27 438 0.37% 3 0.00% 323 0.00% 5 0.43% 172.71.239.89
28 397 0.34% 397 0.38% 343 0.00% 2 0.17% 172.71.127.72
29 367 0.31% 6 0.01% 390 0.00% 4 0.34% 172.71.239.90
30 342 0.29% 342 0.33% 296 0.00% 1 0.09% 172.71.127.134

Top 10 of 4309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 0.08% 42 0.04% 1177468 8.74% 0 0.00% 172.69.201.150
2 9 0.01% 7 0.01% 509610 3.78% 0 0.00% 172.68.191.169
3 137 0.12% 49 0.05% 358285 2.66% 0 0.00% 172.69.201.156
4 82 0.07% 31 0.03% 327552 2.43% 0 0.00% 172.69.201.144
5 9 0.01% 5 0.00% 257969 1.92% 0 0.00% 172.68.177.176
6 3 0.00% 3 0.00% 171496 1.27% 0 0.00% 172.71.2.157
7 2 0.00% 2 0.00% 170941 1.27% 0 0.00% 162.158.42.203
8 7 0.01% 2 0.00% 170941 1.27% 0 0.00% 172.68.14.98
9 3 0.00% 2 0.00% 170941 1.27% 0 0.00% 172.69.201.148
10 2 0.00% 2 0.00% 170941 1.27% 0 0.00% 172.70.193.198

Top 30 of 158 Total Referrers
# Hits Referrer
1 106740 90.66% - (Direct Request)
2 8191 6.96% https://www.recco.com.br/
3 1071 0.91% https://lingeries.recco.com.br/
4 316 0.27% https://admin.neomode.com.br/
5 123 0.10% https://digitalsales.recco.com.br/
6 106 0.09% https://www.google.com/
7 92 0.08% https://digitalsales.recco.com.br/Imagens_Digital/lançamento/
8 87 0.07% https://www.bing.com/
9 74 0.06% https://digitalsales.recco.com.br/Imagens_Digital/
10 70 0.06% https://search.yahoo.com/
11 70 0.06% https://yandex.com/
12 68 0.06% https://duckduckgo.com/
13 55 0.05% http://digitalsales.recco.com.br/
14 44 0.04% https://digitalsales.recco.com.br/stats/
15 26 0.02% https://digitalsales.recco.com.br/Imagens_Digital/preview/etapa01/
16 26 0.02% https://outlook.live.com/
17 22 0.02% https://digitalsales.recco.com.br/Imagens_Digital/PDP - VIDEOS/
18 20 0.02% http://digitalsales.recco.com.br
19 19 0.02% https://digitalsales.recco.com.br/Imagens_Digital/Raizes/Mini vídeos/
20 18 0.02% https://digitalsales.recco.com.br/Imagens_Digital/Namorados/
21 15 0.01% https://digitalsales.recco.com.br/Imagens_Digital/preview/etapa02/
22 13 0.01% https://digitalsales.recco.com.br/Imagens_Digital/Raizes/banners/
23 10 0.01% https://digitalsales.recco.com.br:443/Imagens_Digital
24 10 0.01% https://digitalsales.recco.com.br:443/Imagens_Digital/BLACK
25 10 0.01% https://digitalsales.recco.com.br:443/Imagens_Digital/Maes
26 10 0.01% https://digitalsales.recco.com.br:443/Imagens_Digital/Raizes
27 10 0.01% https://digitalsales.recco.com.br:443/Imagens_Digital/baunilha
28 10 0.01% https://job125991--qarecco.myvtex.com/
29 9 0.01% https://digitalsales.recco.com.br:443/Imagens_Digital/Flor de Acai
30 9 0.01% https://digitalsales.recco.com.br:443/Imagens_Digital/Namorados

Top 15 of 753 Total User Agents
# Hits User Agent
1 99736 84.71% curl/8.7.1
2 3123 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
3 1092 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
4 1069 0.91% python-requests/2.32.3
5 630 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0
6 586 0.50% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
7 498 0.42% VTEX Catalog Control Plane
8 462 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
9 388 0.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 387 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 322 0.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
12 313 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 249 0.21% meta-externalads/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 214 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
15 203 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 117737 100.00% 104191 100.02% 13470447 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23